
| MARYLAND - Anne Arundel County - Historic Districts |
|
|
| |
| Colonial Annapolis Historic District (Boundary Increase) *** | |
| Historic Significance: | Architecture/Engineering, Event |
| Architect, builder, or engineer: | Multiple |
| Architectural Style: | Early Republic, Colonial, Late Victorian |
| Area of Significance: | Architecture, Politics/Government |
| Period of Significance: | 1650-1699, 1700-1749, 1750-1799, 1800-1824, 1825-1849, 1850-1874, 1875-1899, 1900-1924, 1925-1949 |
| Owner: | Private , Local Gov't |
| Historic Function: | Commerce/Trade, Domestic, Government |
| Historic Sub-function: | Capitol, Government Office, Single Dwelling, Specialty Store |
| Current Function: | Commerce/Trade, Domestic, Government |
| Current Sub-function: | Capitol, Government Office, Single Dwelling, Specialty Store |
(added 1966 - Anne Arundel County - #66000386)
Maryland Ave. and Hanover St., Annapolis
(2700 acres, 15 buildings)
| Historic Significance: | Architecture/Engineering, Event |
| Architect, builder, or engineer: | Flagg,Ernest |
| Architectural Style: | Beaux Arts |
| Area of Significance: | Architecture, Military, Education |
| Period of Significance: | 1825-1849, 1850-1874, 1875-1899, 1900-1924 |
| Owner: | Federal |
| Historic Function: | Defense, Education |
| Historic Sub-function: | College, Naval Facility |
| Current Function: | Defense, Education |
| Current Sub-function: | College, Naval Facility |

